Bronze Individual Plan

The plan has an extensive network of experienced dentists throughout the state of Florida.
It features great savings.
Including 2 free cleanings per member per year and free vision coverage.



Includes Vision Care Benefits.
Annual Fee
Individual
$79.00
Individual +1 $89.00
Family $109.00

Sample Savings

ADA Code Dental Treatment Usual Fee Patient Charges Member Savings
150 Comprehensive Oral Exam $60.00 Free $60.00
120 Periodic Oral Exam $40.00 Free $40.00
1110 Adult Cleaning (once every 12 months) $65.00 Free $65.00
1120 Child Cleaning (once every 12 months) $50.00 Free $50.00
9430 Office Visit $60.00 $10.00 $50.00
210 Intraoral Radiographs Complete Series (inc. bitewings) $100.00 $30.00 $70.00
274 Bitewing (4) $45.00 $20.00 $25.00
330 X-Rays Panoramic Film $85.00 $30.00 $55.00
7110 Single tooth $110.00 $55.00 $55.00
2110 Silver Filling $80.00 $35.00 $45.00
1351 Sealants per tooth (to age 14) $40.00 $20.00 $20.00
3310 Anterior Root Canal $539.00 $300.00 $239.00
3320 Bicuspid Root Canal $645.00 $375.00 $270.00
3330 Molar Root Canal $785.00 $475.00 $310.00
5110 Complete Upper Denture (Standard) $1,250.00 $625.00 $625.00

Plan Signup Request

    * Required Fields

    •  
       
       
       
    • If you are requesting a quote for business group coverage please select "Business Group Quote."